Tallmantz Aviation Aircraft Collection 1961-1985
Manufacturer | Type | Built | MSN | Other Serial | Civil Registration | Remarks | Photo |
---|---|---|---|---|---|---|---|
Beechcraft | AT-11 | 4037 | AAF 42-37444 | N63158 | AAF surplus 3/46; to Tallmantz, May 1962 from Air Oasis (LGB); used by Tallmantz for transportation; used in “Mad Mad World” (1962); to Rosen-Novak (Feb 1966); to Aircraft Components, (txfr not recorded in FAA file); last noted at Ontario, CA c. 1970; reported scrapped. | ![]() |
|
Bleriot (replica) | XI | 1953 | 1 | N6683C | Replica built in 1953 by Stan Green; to CF-HDG-X; current: Janice Perlitch, Morgan Hill, CA | ![]() |
|
Bleriot (replica) | 1967 | 1 | N1197 | Replica built 1967 ?? By Herbert Troutman, Costa Mesa, CA | |||
Boeing | 100 | 1934 | 1144 | N873H | (F4B-1) current: Kermit Weeks | ![]() |
|
Boeing | P-12 | ??? | Unknown ident, incomplete, dismantled; fate unknown | ||||
Boeing (Douglas) | B-17G | 32166 | AAF 44-83525 | N83525 | Orignially transferred on loan from USAF to IFSM (1968); used in “1000 Plane Raid” (1968); title obtained from USAF in trade (1972); to Jr. Burchinal in trade (1972); current in storage with Kermit Weeks. Museum; acquired by Tallmantz in 1971; current: Kermit Weeks | ![]() |
|
Chanute Glider (replica) | |||||||
Curtiss | JN-4 Jenny | 396 | “A-196” | N5391 | To Rosen-Novak?; to Aeroflex?; to Larsen Museum, Minneapolis, MN; to San Diego Aerospace Museum; Ranger engine while with Tallmantz; now OX-X6 | ||
Curtiss | JN-4 Jenny | “A-169” | N6898 | ||||
Curtiss | JN-4C Canuck | 1898 | “A-186” | N10389 | From: Roosevelt Field Museum, Cole Palen | ||
Curtiss | JN-4D Jenny | 400 | “A-179” | N2821D | From Bower; from Paramount Pictures; to Mantz 1946; to Tallmantz; to Rosen-Novak 1966; to to Bill McCandless 3/67; to Paul Knepper, Pennsylvania; current: ? | ||
Curtiss | Oriole | No information | |||||
Curtiss (replica) | JN-4D Jenny | 1973 | TM-7 | N33627 | Replica; Ranger engine; steel-tube fuselage | ||
Curtiss (replica) | JN-4D Jenny | 1969 | TM-4 | N2062 | Replica; currently registered to Tallmantz Aviation; steel-tube fuselage | ||
Curtiss Wright | P-40N | 44-7983 | Stillwater; disassembled storage with Tallmantz, to MARC in 1970; current: storage in the UK | ||||
Curtiss-Pusher | JP-1 Pusher | 1960 | 1 | N8234E | 3/4 scale replica built in 1960 by John Pruett; current: Weeks collection | ![]() |
|
Curtiss-Pusher | Pusher | 1934 | 101 | N8Y | Billy Parker-built pusher (1934); Jenny wings, OX-5 engine; incomplete & dismantled at 1968 auction; current: Terry Brandt, Hood River, OR | ||
Curtiss-Wright | CW-1 JR | 1930 | 1145 | N10967 | Camera ship. Current: Kermit Weeks | ![]() |
|
Curtiss-Wright | F6C-4 | 1927 | 1 | N982V | Gulfhawk 1A. Offered but not sold at auction (legal). Current: NASM | ![]() |
|
Curtiss-Wright | P-40E | RCAF 1082 | N1207V | Current:War Eagles Air Museum | ![]() |
||
Curtiss-Wright | P-40N | 44-7192 | Stillwater; displayed Griffith Park (LA) 1953-1965; San Diego Aero-Space Museum 1965-1972; Tallmantz sale in 1972; currently static display at Museum of Flight, Seattle | ![]() |
|||
Curtiss-Wright | P-40N | 44-7203 | Stillwater; disassembled storage with Tallmantz; possibly to MARC 1970; fate undetermined | ||||
Curtiss-Wright | TP-40N | 33915 | AAF 44-47923 | N923 | Current: Kermit Weeks | ![]() |
|
De Havilland | 90A Dragonfly | 1936 | 7508 | N2304 | Ex G-AEDT; ex VH-AAD; current ZK-AYR at Mandeville, New Zealand | ![]() |
|
De Havilland | DH 100 Vampire F.3 | RCAF 17072 | N6878D | Current: New Brunswick Aviation Museum at Miramichi, New Brunswick | ![]() |
||
De Havilland | DH-4 | No information | |||||
De Havilland | DH-4 M1 | 1918 | ET-4 | N3258 | Boeing rebuild in 1923; from Mantz to Tallmantz 1961; to Rosen-Novak 1966; sold at 1968 auction; current: Tiger Flyers, Stow, MA | ||
De Havilland | DH-82 | 15 | N1151T | No information | |||
De Havilland | DH-82A | 1943 | 82960 | N523R | Ex G-ANEI (Hunt 1966); current: Nicholas Baker, Upland, CA | ||
De Havilland | Moth DH-82A | 1943 | DE-298 | N524R | Current: William Lusk, Newport Beach, CA | ||
De Havilland | Moth DH-82C | DHC16 | RCAF 3947 | N6970 | From: CF-CIT; Current: Kermit Weeks | ||
Douglas | A-24B | 1943 | 17183 | AAF 42-54682 | N74133 | XB-ZAH to N74133 (02/64); Current: Lone Star Flight Museum as N93RW (possibly SBD-6 BuNo 54682, though 1964 import papers show serial as “4254682”)) | ![]() |
Douglas | DC-7B | 45193 | N8210H | With CO, replaced original N8210H (msn 45192) lost on 1/31/57 in midair. | |||
Douglas | A-26C | 28784 | AAF 44-35505 | N4815E | Purchased 10/6/62; sold 2/28/77 | ![]() |
|
Eberhardt | SE-5E | 1918 | AAS 22-296 | N4488 | S.E.5a assembled by Eberhardt Steel Co. in 1922. To the UK in 1983 (Patrick Lindsay); G-BLXT (1985); flown with The Old Flying Machine Co, Duxford; to Richard Grace (2013); to Flying A Services (2018) | ![]() |
|
Fairchild | KR-21 | 1925 | 1053 | N962V | Painted as Fokker D-VII; current: Al Stix, St. Louis, MO | ![]() |
|
Fairchild | M-62 | AAF 42-3056 ?? | N1332N | Painted as PT-19; Current: William Maidhot, Palm Springs, CA | |||
Fleet | Model 2 | 1930 | 291 | N725V | Loop record | ||
Fleet | Model 2 | 1930 | 223 | N648M | To Larsen Museum, Minneapolis, MN | ||
Fokker | D VII | 1917 | 504/17 | “2528/18(?) | N4729V | “Hells Angel” camera ship; Hisso engine; ex 3764; to Mantz 1941, to Tallmantz 1961; to Rosen-Novak 1966, to Aeroflex, ($20,000) via 1968 auction; to Wings and Wheels c. 1970: to Fokker 1981; restored, current: Militaire Luchtvaart, Soesterberg, Netherlands | ![]() |
Fokker | D VII | N6288 | Replica from Travel Air 2000?? | ||||
Fokker | E.3 Eindecker | 1962 | 401 | “417/15” | N3363G | Replica built by Jim Appleby 1957-1962; destroyed in the San Diego Air Museum fire | ![]() |
Fokker (replica) | Dr.I | DB-1 | N5523V | Replica built by Anthony Bright & Harold Duringer, Burbank, CA; reg cx 1/24/89 | |||
Garland Lincoln | LF-1 | 1932 | 3 | N12237 | Built circa 1936 by Claude Flagg for Garland Lincoln as Nieuport 28 replica for movie work. To Tallman August 1956, to Tallmantz 1961; crashed January 1974; to Kip Mone; current: Brent Mone, Santa Rosa, CA, under restoration. | ![]() |
|
General Motors | FM-2 | BuNo 86564 | N4629V | Current: Yanks Air Museum, Chino. More Info | ![]() |
||
Goodyear | FG-1D | 2900 | BuNo 88086 | N63382 | Current: Kermit Weeks as N63382 | ||
Goodyear | FG-1D | 3694 | BuNo 92433 | N3440G N773RD | From USN to Alu-Mat on 7/8/54; to Frank Tallman on 5/7/59; as N3440G; to I.M. Burchinal on 9/16/69 in trade for J2F-6 N67790; reported destroyed in 1979 hangar fire at Addison, TX; to Ray Dieckman on 6/15/96; to N773RD in 12/96; to Claire Aviation on 1/18/05; to Scott Glover on 9/29/15; current: Mid-American Flight Museum. | ![]() |
|
Goodyear | FG-1D | 3111 | BuNo 88297 | N9154Z N8297 G-FGID | From USN to Alu-Mat on 1/23/59; to Frank Tallman on 1/9/60; as N9154Z; to Rosen-Novak on 2/18/66; to John Larsen on 3/13/67; to Louis Antonacci on 10/20/78; to N8297; to Swiss owner in 1985 Current: The Fighter Collection as G-FGID | ![]() |
|
Goodyear | FG-1D | BuNo 88365 | N9153Z | From USN to Alu-Mat on 1/23/59; to Frank Tallman on 1/9/60; as N9153Z; to Ben Widfeldt on 6/26/63; to T.A. Underwood on 8/9/63; to R.W. Gilbert & Mary Gilbert on 3/31/65; destroyed in 6/15/65 accident at Ann Arbor, MI. | |||
Grumman | F11F | BuNo 141868 | ———- | To MOTA 1/22/65; to Air Museum c. 1969/70; former “Blue Angel” |
Showing 1 to 50 of 131 entries
